Volt Power
Sunsynk Wall Mount 5.32kWh 51.2V Lithium Battery
Sunsynk Wall Mount 5.32kWh 51.2V Lithium Battery
Couldn't load pickup availability
The Sunsynk Battery LFP Wall Mount 5.32kWh 51.2V is made up of Lithium Ion phosphate rechargeable batteries rated at 51.2V with 5.32kWh capacity. In addition, the unit has a built-in battery management system to ensure optimal performance at all times.
Product Description:
WARNING: These batteries contain BYD cells, not to be mistaken for the Sunsynk batteries which contain CATL cells. These batteries are almost identical apart from the difference in cell type, but this means you cannot mix BYD and CATL batteries in the same system.
MORE USABLE ENERGY
100% Depth of Discharge
FLEXIBLE INVESTMENT
Scalable from 5.32 to 42.56 kWh )
EASY INSTALLATION
Floor Stand or Wall Mounted
QUICK COMMISSIONING
One Button ON/OFF
Automatic ID Assignment
Technical Specification
Performance
| Nominal Voltage | 51.2 Vdc |
| Nominal Capacity | 104Ah |
| Battery Energy 1 | 5320 Wh |
| Charge Voltage | 55.68~56.16Vdc |
| Discharge Voltage | 45.6-56.16 Vdc |
| Nominal Charge/Discharge Current | 50A |
| Nominal Charge/Discharge Power | 2500W |
| Max Charge/Discharge Current | 100A |
| Max Charge/Discharge Power | 5000W |
| Short Circuit Current | 350A |
| Warranty | 5 Years |
Communication
| Display | SOC status indicator, LED indicator |
| Communication | RS232、RS485、CAN |
General Specifications
| Dimension( W×D×H mm ) | 450×150×533mm |
| Weight (Kg) | 45kg |
| Installation | Floor stand or Wall mounted |
| Working Temperature 2 | -20℃ ~ 60℃ |
| Storage Temperature | ≤25℃,12 months; ≤35℃,6 months; ≤45℃,3 months |
| Operating / Storage / humidity | ≤ 95%RH |
| Max Operating Altitude | ≤2000m |
| IP Rating | IP20 |
| Cell Technology | LiFePO4,Lithium Iron Phosphate |
| Cycle life 3 | 6000 Cycles @ 80% DOD / 25℃ / 0.5C,60% EOL |
| Scalability | Max 8 batteries in parallel |
